Retiree Premiums
Monthly Retiree Premiums
| Plan | Retiree Only | Retiree & Spouse | Retiree & Child(ren) | Retiree & Family | ||||
|---|---|---|---|---|---|---|---|---|
| Total Cost | Your Cost | Total Cost | Your Cost | Total Cost | Your Cost | Total Cost | Your Cost | |
| A&M Care | $1,045.06 | $00.00 | $1,624.00 | $289.46 | $1,447.30 | $201.12 | $1,859.79 | $407.36 |
| 65 Plus MA (PPO) | $935.33 | $00.00 | $1,451.69 | $117.15 | $1,293.99 | $47.81 | $1,662.17 | $209.74 |
Retiree Dental Premiums
| Dental Plan | Retiree Only | Retiree & Spouse | Retiree & Child(ren) | Retiree & Family |
|---|---|---|---|---|
| A&M Dental PPO | $32.02 | $64.02 | $67.22 | $102.42 |
| DeltaCare USA Dental | $21.72 | $38.60 | $38.90 | $60.42 |
Retiree Vision Premiums
| Plan | Retiree Only | Retiree & Spouse | Retiree & Child(ren) | Retiree & Family |
|---|---|---|---|---|
| Superior Vision by MetLife | $8.36 | $17.72 | $13.70 | $24.44 |
Optional Life Premiums
| Age | Non-tobacco Rate | Tobacco Rate |
|---|---|---|
| Under 25 | $.05 | $.10 |
| 25-29 | $.05 | $.10 |
| 30-34 | $.05 | $.10 |
| 35-39 | $.06 | $.12 |
| 40-44 | $.07 | $.14 |
| 45-49 | $.12 | $.24 |
| 50-54 | $.20 | $.40 |
| 55-59 | $.36 | $.72 |
| 60-64 | $.56 | $1.12 |
| 65-69 | $.76 | $1.52 |
| 70-74 | $1.43 | $2.86 |
| 75+ | $2.00 | $4.00 |
Dependent Life Premiums
| Age | Non-tobacco Rate | Tobacco Rate |
|---|---|---|
| Under 25 | $.05 | $.060 |
| 25-29 | $.06 | $.072 |
| 30-34 | $.08 | $.096 |
| 35-39 | $.09 | $.108 |
| 40-44 | $.10 | $.120 |
| 45-49 | $.15 | $.180 |
| 50-54 | $.23 | $.23 |
| 55-59 | $.43 | $.43 |
| 60-64 | $.66 | $.66 |
| 65-69 | $1.27 | $1.27 |
| 70-74 | $2.06 | $2.06 |
| 75+ | $2.06 | $2.06 |
Plan B: Spouse $1.05 (flat rate) for $5,000 in DL & AD&D; Child: $0.32 (flat rate) for $5,000 in DL & AD&D
Plan C: 1/2 Alternate Basic Life premium; 1/10 if no spouse if covered
AD&D
Monthly rate per $10,000| Retiree Only | Retiree and family |
|---|---|
| $.28 | $.46 |
