A&M System Holidays
A&M System employees generally receive from 12 to 15 holidays each year. The state legislature determines the number of holidays, and the A&M System Board of Regents approves the specific days based on the recommendations of each A&M System member chief executive officer. To view your System member’s holiday schedule for fiscal year 2023, click on the appropriate link below.
Fiscal Year 2023 Holiday Schedule
- System Offices
- Prairie View A&M University
- Tarleton State University
- Texas A&M International University
- Texas A&M University (Including Health Science Center)
- Texas A&M University College of Dentistry
- Texas A&M University School of Law
- Texas A&M University at Galveston
- Texas A&M University at Qatar
- Texas A&M University-Central Texas
- Texas A&M University-Commerce
- Texas A&M University-Corpus Christi
- Texas A&M University-Kingsville
- Texas A&M University-San Antonio
- Texas A&M University-Texarkana
- West Texas A&M University
- Texas A&M Agriculture (Employees headquartered in College Station)
- Texas A&M Engineering
- Texas A&M Forest Service
- Texas A&M Transportation Institute
- Texas A&M Veterinary Medical Diagnostic Laboratory
- Texas Division of Emergency Management
System Offices |
|||
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | Jun 19, 2023 | ||
Independence Day | July 4, 2023 |
|
Prairie View A&M University |
|
|
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
Tarleton State University |
|
||
Holiday | Dates | ||
Thanksgiving | Nov. 24-25, 2022 | ||
---|---|---|---|
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 16-17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
|
Texas A&M International University |
|
|
Holiday | Dates | ||
Thanksgiving | Nov. 24-25, 2022 | ||
---|---|---|---|
Winter Break | Dec. 23-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
|
Texas A&M University
|
||
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
|
Texas A&M University College of Dentistry |
|
|
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
|
Texas A&M University School of Law |
|
|
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
Texas A&M University at Galveston |
|
||
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
|
Texas A&M University at Qatar* |
|
|
Holiday | Dates | ||
Semester Break | Dec. 18-25, 2022 | ||
---|---|---|---|
Qatar National Sports Day** | Feb. 14, 2023 | ||
Eid Al-Fitr (Projected)*** | April 23-25, 2023 | ||
Eid Al-Adha (Projected)*** | June 29 – July 3, 2023 | ||
*While Texas A&M at Qatar’s proposed schedule does NOT observe Thanksgiving, Martin Luther King, Jr. Day or Memorial Day as required by System Policy 31.04, Holidays, the Board may choose to waive this requirement in light of the fact that Texas A&M at Qatar is required to observe seven days of state/cultural holidays (of 13 total days) and also attempts to adopt a schedule similar to that of other academic institutions in Education City. Texas A&M University is required in its agreement with the Qatar Foundation to ‘abide by the applicable laws and regulations of the State of Qatar, and shall respect the cultural, religious and social customs of the State of Qatar.’
**The State of Qatar issued an Emiri decree that the 2nd Tuesday of February each year would be a required holiday. This holiday, Qatar National Sports Day, is to promote sports and physical activity. ***The Eid holidays will automatically shift if the State of Qatar starts these holidays on a different day than proposed above. The number of days for the holidays will not change.
|
|
Texas A&M University-Central Texas |
|
|
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
Veteran’s Day | Nov. 11, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
Texas A&M University-Commerce |
|
||
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
|
Texas A&M University-Corpus Christi |
|
|
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
Texas A&M University-Kingsville |
|
||
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
|
Texas A&M University-San Antonio |
|
|
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
Texas A&M University-Texarkana |
|
||
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | March 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 | ||
|
West Texas A&M University |
|
|
Holiday | Dates | ||
---|---|---|---|
Labor Day | Sept. 5, 2022 | ||
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | Mar. 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
Texas A&M AgriLife Extension Service (A&M campus employees)
|
|||
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | Mar. 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
Texas A&M Engineering Extension Service
|
|||
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | Mar. 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
|
Texas A&M Forest Service |
|
|
Holiday | Dates | ||
Thanksgiving | Nov. 24-25, 2022 | ||
---|---|---|---|
Winter Break | Dec. 23-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | Mar. 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | Jun 19, 2023 | ||
Independence Day | July 4, 2023 |
|
Texas A&M Transportation Institute |
||
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26-30, 2022 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
Spring Break | Mar. 17, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 |
|
Texas A&M Veterinary Medical Diagnostic Laboratory |
||
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
---|---|---|---|
Columbus Day | Oct. 10, 2022 | ||
Veterans Day | Nov. 11, 2022 | ||
Thanksgiving | Nov. 24-25, 2022 | ||
Winter Break | Dec. 26, 2022 | ||
New Year | Jan. 2, 2023 | ||
Martin Luther King, Jr. Day | Jan. 16, 2023 | ||
President’s Day | Feb. 20, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth | June 19, 2023 | ||
Independence Day | July 4, 2023 | ||
*Floating Holiday | 1 – Floating holiday before Aug. 31, 2023. |
|
Texas Division of Emergency Management |
||
Holiday | Dates | ||
Labor Day | Sept. 5, 2022 | ||
Veteran’s Day | Nov. 11, 2022 | ||
Thanksgiving Day | Nov. 24-25, 2022 | ||
Winter Break | Dec. 23-26 & 30, 2022 | ||
Martin Luther King, Jr. Day | January 16, 2023 | ||
Presidents’ Day | February 20, 2023 | ||
Texas Independence Day | March 2, 2023 | ||
Memorial Day | May 29, 2023 | ||
Juneteenth Day | June 19, 2023 | ||
Independence Day | July 4, 2023 |