9 Month Full-time premiums
2026 - 2027 - 9 Month Full-Time Medical Premiums
For 9-month, full-time monthly paid positions, premiums are prorated so that you pay for 12 months of premiums over 9 months. This means that you pay for 12 months of premiums by May 31. You do not have to pay premiums during the summer and you will have coverage, unless you are terminating employment. In this case, you will receive a refund for the summer months. If you have a wellness credit, that is prorated as well. Health rates include a prorated $30 wellness premium for both you and your spouse. Only the A&M Care Plan is eligible for the wellness premium. If you have completed your wellness activities, you will see a prorated $30 credit in Workday that will reduce this premium. Premiums increase by $40 if you or your spouse is a tobacco user| Plan | Employee Only | Employee & Spouse | Employee & Child(ren) | Employee & Family | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total Cost | Your Cost | Total Cost | Your Cost | Total Cost | Your Cost | Total Cost | Your Cost | ||
| A&M Care | 9-Months | $1,533.33 | $40.00 | $2,400.59 | $493.63 | $2,108.11 | $327.39 | $2,737.52 | $662.11 |
| J Plan | 9-Months | $1,493.33 | $0.00 | $2,320.59 | $413.63 | $2,068.11 | $287.39 | $2,657.52 | $582.11 |
9 Month Full-Time Dental Premiums
| Dental Plan | Employee Only | Employee & Spouse | Employee & Child(ren) | Employee & Family | |
|---|---|---|---|---|---|
| A&M Dental PPO | 9-Months | $43.39 | $86.72 | $91.07 | $138.75 |
| DeltaCare USA Dental HMO | 9-Months | $28.96 | $51.47 | $51.87 | $80.56 |
2026-2027 - 9 Month Full-TIme Vision Premiums
| Vision Plan | Employee Only | Employee & Spouse | Employee & Child(ren) | Employee & Family |
|---|---|---|---|---|
| 9-Month | $11.15 | $23.63 | $18.27 | $32.59 |
2026-2027 - 9 Month Full-Time AD&D
Monthly rate per $10,000| AD&D | Employee Only | Employee and family |
|---|---|---|
| Monthly | $.10 | $.24 |
2026-2027 Basic Life
The premium for this plan is usually paid by the employee contribution.| Basic Life | Alternate Basic Life |
|---|---|
| $6.27 | $.70 per $1,000 of coverage |
2026-2027 Optional Life Premiums
| Age | Non-tobacco Rate | Tobacco Rate |
|---|---|---|
| Under 25 | $.036 | $.085 |
| 25-29 | $.036 | $.085 |
| 30-34 | $.036 | $.085 |
| 35-39 | $.043 | $.102 |
| 40-44 | $.050 | $.119 |
| 45-49 | $.102 | $.204 |
| 50-54 | $.170 | $.340 |
| 55-59 | $.306 | $.612 |
| 60-64 | $.476 | $.952 |
| 65-69 | $.646 | $1.292 |
| 70-74 | $1.216 | $2.431 |
| 75+ | $1.70 | $3.400 |
2026- 2027 Dependent Life Premiums
| Age | Non-tobacco Rate | Tobacco Rate |
|---|---|---|
| Under 25 | $.043 | $.051 |
| 25-29 | $.051 | $.061 |
| 30-34 | $.068 | $.082 |
| 35-39 | $.077 | $.092 |
| 40-44 | $.085 | $.102 |
| 45-49 | $.128 | $.153 |
| 50-54 | $.196 | $.235 |
| 55-59 | $.366 | $.439 |
| 60-64 | $.561 | $.673 |
| 65-69 | $1.080 | $1.295 |
| 70-74 | $1.751 | $2.101 |
| 75+ | $1.751 | $2.101 |
Plan B: Spouse $.895/month (flat rate) for $5,000 in DL & AD&D; Child Plan B: $0.270/month (flat rate) for $5,000 in DL & AD&D
Plan C: 1/2 Alternate Basic Life premium; 1/10 if no spouse if covered
