Premiums
2026-2027 Health Premiums Full-Time
| Plan | Employee Only | Employee & Spouse | Employee & Child(ren) | Employee & Family | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total Cost | Your Cost | Total Cost | Your Cost | Total Cost | Your Cost | Total Cost | Your Cost | ||
| A&M Care | Monthly | $1,150.00 | $30.00 | $1,800.44 | $370.22 | $1,581.08 | $245.54 | $2,053.14 | $496.58 |
| Bi Weekly | $1,150.00 | $15.00 | $1,800.44 | $185.11 | $1,581.08 | $122.77 | $2,053.14 | $248.29 | |
| J Plan | Monthly | $1,120.00 | $0.00 | $1,740.44 | $310.22 | $1,551.08 | $215.54 | $1,993.14 | $436.58 |
| Bi Weekly | $1,120.00 | $0.00 | $1,740.44 | $155.11 | $1,551.08 | $107.77 | $1,993.14 | $218.29 | |
2026-2027 Health Premiums Part-Time (20-29 hr/wk)
| Plan | Employee Only | Employee & Spouse | Employee & Child(ren) | Employee & Family | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total Cost | Your Cost | Total Cost | Your Cost | Total Cost | Your Cost | Total Cost | Your Cost | ||
| A&M Care | Monthly | $1,150.00 | $593.14 | $1,800.44 | $1088.46 | $1,581.08 | $916.44 | $2,053.14 | $1,277.98 |
| Bi Weekly | $1,150.00 | $296.57 | $1,800.44 | $544.23 | $1,581.08 | $458.22 | $2,053.14 | $638.99 | |
| J Plan | Monthly | $1,120.00 | $563.14 | $1,740.44 | $1,028.46 | $1,551.08 | $886.44 | $1,993.14 | $1,217.98 |
| Bi Weekly | $1,120.00 | $281.57 | $1,740.44 | $514.23 | $1,551.08 | $443.22 | $1,993.14 | $608.99 | |
| Graduate Plan | Monthly | $262.50 | $0.00 | $525.00 | $0.00 | $696.00 | $31.36 | $958.50 | $183.34 |
| Bi Weekly | $262.50 | $0.00 | $525.00 | $0.00 | $696.00 | $15.68 | $958.50 | $91.67 | |
2026-2027 Dental Premiums
| Dental Plan | Employee Only | Employee & Spouse | Employee & Child(ren) | Employee & Family | |
|---|---|---|---|---|---|
| A&M Dental PPO | Monthly | $32.54 | $65.04 | $68.30 | $104.06 |
| Bi-weekly | $16.27 | $32.52 | $34.15 | $52.03 | |
| DeltaCare USA Dental HMO | Monthly | $21.72 | $38.60 | $38.90 | $60.42 |
| Bi-weekly | $10.86 | $19.30 | $19.45 | $30.21 | |
2026-2027 Vision Premiums
| Vision Plan | Employee Only | Employee & Spouse | Employee & Child(ren) | Employee & Family |
|---|---|---|---|---|
| Monthly | $8.36 | $17.72 | $13.70 | $24.44 |
| Bi-Weekly | $4.18 | $8.86 | $6.85 | $12.22 |
2026-2027 Basic Life
The premium for this plan is usually paid by the employee contribution.| Basic Life | Alternate Basic Life |
|---|---|
| $6.27 | $.70 per $1,000 of coverage |
2026-2027 Optional Life Premiums
| Age | Non-tobacco Rate | Tobacco Rate |
|---|---|---|
| Under 25 | $.036 | $.085 |
| 25-29 | $.036 | $.085 |
| 30-34 | $.036 | $.085 |
| 35-39 | $.043 | $.102 |
| 40-44 | $.050 | $.119 |
| 45-49 | $.102 | $.204 |
| 50-54 | $.170 | $.340 |
| 55-59 | $.306 | $.612 |
| 60-64 | $.476 | $.952 |
| 65-69 | $.646 | $1.292 |
| 70-74 | $1.216 | $2.431 |
| 75+ | $1.70 | $3.400 |
2026- 2027 Dependent Life Premiums
| Age | Non-tobacco Rate | Tobacco Rate |
|---|---|---|
| Under 25 | $.043 | $.051 |
| 25-29 | $.051 | $.061 |
| 30-34 | $.068 | $.082 |
| 35-39 | $.077 | $.092 |
| 40-44 | $.085 | $.102 |
| 45-49 | $.128 | $.153 |
| 50-54 | $.196 | $.235 |
| 55-59 | $.366 | $.439 |
| 60-64 | $.561 | $.673 |
| 65-69 | $1.080 | $1.295 |
| 70-74 | $1.751 | $2.101 |
| 75+ | $1.751 | $2.101 |
Plan B: Spouse $.895/month (flat rate) for $5,000 in DL & AD&D; Child Plan B: $0.270/month (flat rate) for $5,000 in DL & AD&D
Plan C: 1/2 Alternate Basic Life premium; 1/10 if no spouse if covered
