Master Agreements
Air Balance & Testing Services
AV Integrator Services
Building Envelope Technical Services
Construction Audit Services
Construction Materials Testing
Electrical Testing Services
Environmental Services
Fire & Life Safety Services
Programming Services
Project Management Services
Subsurface Utility Engineering Services
Air Balancing & Testing Services (updated March 2022)
Firm | Contact Name | Contact Number |
Air Balancing Company* | Bret Privitt | 817-572-6994 |
Delta-T | Jeff Keene | 972-494-2300 |
Energy Testing & Balance | Denise Vidovic | 512-266-2424 |
Engineered Air Balance Company | Brian LaFeur | 281-873-7084 |
N D White Engineering Services | Nick White | 325-672-2400 |
Specialty Engineering* | Joe Dieckert | 979-774-0355 |
Technical Air Balance* | Mario Perez | 281-651-1844 |
* Denotes the firm is an active HUB vendor.
AV Integrator Services (updated October 2023)
Firm | Contact Name | Contact Number | Contact Email |
Amagine Technologies* | Mayphous Collins | 832-661-2116 | mcollins@amaginetech.com |
Amarillo Media Systems | Richard Jones | 806-379-7700 | sales@a-vcorp.com |
Audio Visual Technologies Group* | Ash Brown | 281-240-2100 | ashbrown@avtg.com |
Avinext | Tim Rhome | 979-595-2790 | rhome@avinext.com |
CCS Presentation Systems* | Ben Pickrel | 281-804-7233 | bpickrel@ccsprojects.com |
Electra Link, Inc. | Dennis Zeutschel | 281-323-6129 | dennisz@electralink.com |
Electro Acoustics & Video, Inc. | Luke Jordan | 817-924-2756 | ljordan@eavi.com |
Ford Audio-Video Systems | Jim Tulberg | 512-840-5018 | tulbj@fordav.com |
Taurus | Chris Evans | 469-630-9914 (office) 972-971-2443 (cell) |
cevans@taurustechinc.com |
Visionality* | Rose Ellen Erwin | 210-722-7982 | rose@visionality.com |
* Denotes the firm is an active HUB vendor.
Building Envelope Technical Services (updated October 2021)
Firm | Contact Name | Contact Number |
Raba Kistner Consultants | David White | 210-699-9090 |
Terracon Consulting | Tim Clepper | 713-329-2525 |
Wiss, Janney, Elstner, Inc. | Steven Spencer | 832-467-2177 |
Zero/Six Consulting | Brandon McDermott | 409-740-0090 |
Construction Audit Services (updated November 2020)
Firm | Contact Name | Contact Number | Contact Email |
CBIZ Risk & Advisory Services, LLC | Mark McCarthy | 866-956-1983 | mmccarthy@cbiz.com |
Fort Hill Associates, LLC | Doug Plyler | 877-286-0408 | dplyler@forthillassociates.com |
R.L. Townsend & Associates, LLC | Debbie Townsend | 972-403-1829 | datownsend@rltownsend.com |
Weaver and Tidwell, LLC | Mark Lund | 713-850-8787 | mark.lund@weaver.com |
Construction Materials Testing Services (updated October 2021)
Firm | Contact Name | Contact Number |
Aviles Engineering* | Shane Ressman, Jr. | 713-895-7645 |
Braun Intertec Corporation | Randy Deatherage | 817-786-5981 |
CME Testing & Engineering* | Dori Evans | 979-690-3600 |
ECS Southwest | Matthew Robbins | 512-318-0138 |
ETTL Engineers & Consultants, Inc.* | Chris Taylor | 903-595-4421 |
Gessner Engineering* | Johanna Gessner | 979-680-8840 |
HJV Associates* | Sharmi Vedantam | 281-933-7388 |
Raba-Kistner Consultants | Preston Parker | 210-699-9090 |
Rock Engineering & Testing Laboratory* | Kyle Hammock | 210-495-8000 |
Terracon Consultants | Mark Dornak | 979-846-3767 |
Tolunay-Wong Engineers* | Doug Weslow | 713-722-7064 |
* Denotes the firm is an active HUB vendor.
Electrical Testing Services(updated October 2021)
Firm | Contact Name | Contact Number |
Absolute Testing | Alan Postiglione | 832-683-2702 |
CE Power | Elliot King | 407-516-1571 |
Power Engineering Services, Inc.* | Adam Straub | 281-954-4800 |
Saber Power Services, LLC | Gilbert Charles | 210-444-9514 |
* Denotes the firm is an active HUB vendor.
Environmental Services (updated March 2022)
Firm | Contact Name | Contact Number |
Freese & Nichols | Charles Gaddy | 817-735-7300 |
Halff Associates | Carol May | 214-346-6232 |
INTERA | Noreen Baker | 512-425-2023 |
Kleinfelder | Bill Welsek | 218-922-4766 |
LJA Environmental | Susan Alford | 281-589-0898 |
SWCA Environmental | Martin Handly | 512-476-0891 |
Terracon Consultants | Russ Ford | 512-891-2643 |
TRC | Miles Chester | 817-522-1000 |
* Denotes the firm is an active HUB vendor.
Fire & Life Safety Services (updated March 2022)
Firm | Contact Name | Contact Number |
Coffman Engineers | Dave Gramlich | 206-521-0745 |
Jensen Hughes | Jonah Lund | 469-200-1312 |
Reef Fire Protection Engineering* | Darren Roberts | 214-638-7599 |
Wiss, Janney, Elstner Associates | Mark Hayes | 972-550-7777 |
WSP USA Buildings | Rob Hicks | 713-229-7430 |
* Denotes the firm is an active HUB vendor.
Programming Services (updated July 2022)
Firm | Contact Name | Contact Number | Contact Email |
Ayers Saint Gross | Jack Black | 480-921-1515 | jblack@asg-architects.com |
BARD* | Jill Bard | 713-561-5010 | jillbard@bard-research.com |
Broaddus Planning* | Greg Hughes | 512-328-8822 | ghughes@broaddusassociates.com |
CannonDesign | Michael Corb | 713-621-2100 | mcorb@cannondesign.com |
Facility Programming | Douglas Lowe | 210-228-9600 | douglowe@facilityprogramming.com |
GFF | Jonathan Rollins | 214-303-1500 | jon.rollins@gff.com |
GSR Andrade* | Robert Croysdale | 214-824-7040 | rcroysdale@gsr-andrade.com |
Pierce Goodwin Alexander & Linville (PGAL) | Tim Konganda | 469-274-2685 | tkonganda@pgal.com |
TreanorHL | Tim Reynolds | 785-691-9214 | treynolds@treanorhl.com |
VisSpiro Strategies* | Doug Abraham | 210-872-1540 | doug@visspiro.com |
* Denotes the firm is an active HUB vendor.
Project Management Services (updated November 2020)
Firm | Contact Name | Contact Number | Campuses/Locations | |
AG CM Inc. | Marty Schmitt | 361-882-0469 | mschmitt@agcm.com | All Campuses |
Broaddus & Associates* | Scot Sanders | 903-802-3984 | ssanders@broaddususa.com | All Campuses |
Turner & Townsend Heery | Christopher Fields | 214-647-8325 | christopher.fields@cbre.com | All Campuses |
Con-Real, LP* | Gerald Alley | 817-640-4420 | galley@con-real.com | TAMU, Tarleton, PVAMU, TAMIU, A&M Corpus Christi, A&M-Kingsville, A&M-San Antonio, A&M-Central Texas |
Coverall Management* | John Proctor Jim Pritchard |
214-372-9292 | jproctor@coverallmgmt.com jim@pritchardassociates.com |
All Campuses |
Diggs Construction LLC* | Dale Diggs | 832-335-4570 | dkerl@diggsconstruction.com | TAMU, PVAMU, TAMUG, A&M-San Antonio, Houston |
Dikita Enterprises, Inc.* | Dave Zobrist | 214-634-8844 | dzobrist@dikita.com | TAMU, PVAMU, TAMUG, Tarleton, A&M-Commerce, A&M-Texarkana, A&M-San Antonio, A&M-Central Texas, Dallas/Fort Worth, Houston |
ECM International* | Melchor Herrera | 915-351-1900 | mherrera@ecmintl.com | All Campuses |
Foster CM Group* | Paul Foster | 210-804-1004 | pfoster@fostercmgroup.com | All Campuses |
Hill International | Robert A. Ferguson | 713-349-9333 | robertferguson@hillintl.com | All Campuses |
Project Control of Texas | Gary Hall | 210-241-4154 | ghall@projectcontrol.com | All Campuses |
Rice & Gardner Consultants, Inc. | James D. Rice | 713-482-2300 | jim.rice@ricegardner.com | All Campuses |
Taylor* | Troi Taylor | 281-898-4741 | troi@tcm-llc.com | All Campuses |
Vanir | Kamal Ariss | 832-398-9242 | All Campuses |
* Denotes the firm is an active HUB vendor.
Subsurface Utility Engineering (SUE) Services (updated November 2020)
Firm | Contact Name | Contact Number | |
KCI Technologies | Scott Stockburger | 214-893-8648 | scott.stockburger@kci.com |
Survey and Mapping, LLC | Chris Villar | 512-447-0575 | CVillar@sam.biz |
T2 Utility Engineers | John Campbell | 512-366-6807 | john.campbell@t2ue.com |
The Rios Group* | Travis Isaacson | 512-580-5440 | tisaacson@rios-group.com |
* Denotes the firm is an active HUB vendor.