AV Integrator Services
Building Envelope Technical Services
Construction Audit Services
Construction Materials Testing
Electrical Testing Services
Environmental Services
Fire & Life Safety Services
Master Planning
Programming Services
Project Support Services
Subsurface Utility Engineering Services
Testing, Adjusting, and Balancing (TAB) Services
AV Integrator Services (updated October 2023)
| Firm | Contact Name | Contact Number | Contact Email |
| Amagine Technologies* | Mayphous Collins | 832-661-2116 | mcollins@amaginetech.com |
| Amarillo Media Systems | Richard Jones | 806-379-7700 | sales@a-vcorp.com |
| Audio Visual Technologies Group* | Ash Brown | 281-240-2100 | ashbrown@avtg.com |
| Avinext* | Tim Rhome | 979-595-2790 | rhome@avinext.com |
| CCS Presentation Systems* | Ben Pickrel | 281-804-7233 | bpickrel@ccsprojects.com |
| Electra Link, Inc. | Dennis Zeutschel | 281-323-6129 | dennisz@electralink.com |
| Electro Acoustics & Video, Inc. | Luke Jordan | 817-924-2756 | ljordan@eavi.com |
| Ford Audio-Video Systems | Jim Tulberg | 512-840-5018 | tulbj@fordav.com |
| Taurus | Chris Evans | 469-630-9914 (office) 972-971-2443 (cell) | cevans@taurustechinc.com |
| Visionality* | Richard Barnett | 214-276-0124 | richard@visionality.com |
* Denotes the firm is an active HUB vendor.
Back to Top
Building Envelope Technical Services (update Coming November 2025)
| Firm | Contact Name | Contact Number | Contact Email |
| Raba Kistner Consultants | David White | 210-699-9090 | dwhite@rkci.com |
| Wiss, Janney, Elstner, Inc. | Steven Spencer | 832-467-2177 | sspencer@wje.com |
| Zero/Six Consulting | Brandon McDermott | 409-740-0090 | bmcdermott@z6consulting.com |
| | | |
Back to Top
Construction Audit Services (updated November 2020)
| Firm | Contact Name | Contact Number | Contact Email |
| 2M Audit | Jason Martinez | 512-924-5953 | jason.martinez@2maudit.com |
| Baker Tilly | Stephen Bacchetti | 714-323-0877 | stephen.bacchetti@bakertilly.com |
| Fort Hill Associates, LLC | Doug Plyler | 877-286-0408 | dplyler@forthillassociates.com |
| R.L. Townsend & Associates, LLC | Debbie Townsend | 972-403-1829 | datownsend@rltownsend.com |
Back to Top
Construction Materials Testing Services (updated January 2024)
| Firm | Contact Name | Contact Number | Contact Email |
| Aviles Engineering* | Shane Ressman | 713-895-7645 | sressman@avilesengineering.com |
| Braun Intertec Corporation | Randy Deatherage | 817-786-5981 | rdeatherage@braunintertec.com |
| CME Testing & Engineering* | Dori Evans | 979-690-3600 | dori@cmetesting.com |
| Earth Engineering* | Stanley Davis | 713-681-5311 | stanleyd@eartheng.com |
| ETTL Engineers & Consultants, Inc.* | Chris Taylor | 903-595-4421 | ctaylor@ettlinc.com |
| Gessner Engineering* | Johanna Gessner | 979-680-8840 | jgessner@gessnerengineering.com |
| HJV Associates* | Sharmi Vedantam | 281-933-7388 | svedantam@hvj.com |
| Kleinfelder | Kelly Daniel | 512-491-4627 | kdaniel@kleinfelder.com |
| Raba-Kistner Consultants | Preston Parker | 210-699-9090 | pparker@rkci.com |
| Rock Engineering & Testing Laboratory* | Kyle Hammock | 210-495-8000 | kyle.hammock@rocktesting.com |
| STL Engineers* | Tony Carrillo | 214-630-3898 | tony.carrillo@stlengineers.com |
| Terracon Consultants | Todd Swoboda | 281-793-9109 | todd.swoboda@terracon.com |
| Tolunay-Wong Engineers* | Doug Weslow | 713-722-7064 | dweslow@tweinc.com |
* Denotes the firm is an active HUB vendor.
Back to Top
Electrical Testing Services (update coming November 2025)
| Firm | Contact Name | Contact Number | Contact Number |
| Absolute Testing | Alan Postiglione | 832-683-2702 | apost@absolutetesting.com |
| Power Engineering Services, Inc.* | Zachary Riggs | 346-524-6116 | zriggs@pe-svcs.com |
| | | |
| | | |
* Denotes the firm is an active HUB vendor.
Back to Top
Environmental Services (updated January 2024)
| Firm | Contact Name | Contact Number | Contact Email |
| Freese & Nichols | Charles Gaddy | 817-735-7300 | charles.gaddy@freese.com |
| Halff Associates | Carol May | 214-346-6232 | cmay@Halff.com |
| INTERA | Noreen Baker | 512-425-2023 | nbaker@intera.com |
| Kleinfelder | Bill Welsek | 218-922-4766 | wwelsek@kleinfeinfelder.com |
| LJA Environmental | Susan Alford | 281-589-0898 | salford@lja.com |
| SWCA Environmental | Martin Handly | 512-476-0891 | MHandly@swca.com |
| Terracon Consultants | Joe Hill | 979-846-3767 | Joe.Hill@terracon.com |
| TRC | Mitchell Pendergrass | 847-721-7582 | mpendergrass@trccompanies.com |
Back to Top
Fire & Life Safety Services (updateD October 2025)
| Firm | Contact Name | Contact Number | Contact Email |
|---|
| ACS Group | Gage Weilert | 512-564-9931 | gweilert@acsgroupllc.com |
| Coffman Engineers | Dave Gramlich | 281-946-6235 | dave.gramlich@coffman.com |
| Jensen Hughes | Jonah Lund | 469-200-1312 | jlund@jensenhughes.com |
| KCI Technologies | Kameron Raisi | 832-975-1501 | kameron.raisi@kci.com |
| Reed Fire Protection Engineering* | Darren Roberts | 214-638-7599 (x102) | droberts@reedfire.com |
| Stantec | Jonathan Sajdak | 713-648-2011 | jon.sajdak@stantect.com |
| Wiss, Janney, Elstner (WJE) Associates | Adriana Alvarado | 210-826-4200 | aalvarado@wje.com |
* Denotes the firm is an active HUB vendor.
Back to Top
Master Planning (Added April 2025)
| Firm | Contact Name | Contact Number | Contact Email |
| Ayers Saint Gross | Jack Black | 602-708-0694 | jblack@ayerssaintgross.com | Comprehensive, Campus Planning & Design Principles, Utilities, Mobility & Safety |
| CannonDesign | Michael Corb | 713-821-2100 | mcorb@cannondesign.com | Comprehensive, Campus Planning & Design Principles, Utilities, Mobility & Safety |
| DLR Group Inc. of Texas | Emily Winters | 832-606-5450 | ewinters@dlrgroup.com | Comprehensive, Campus Planning & Design Principles, Utilities, Mobility & Safety |
| Freese and Nichols | Shad Comeaux | 832-456-4766 | sec@freese.com | Comprehensive, Campus Planning & Design Principles, Utilities, Mobility & Safety |
| Page Southerland Page, Inc. | Dana Dixon | 480-542-8937 | dcdixon@pagethink.com | Comprehensive, Campus Planning & Design Principles, Utilities, Mobility & Safety |
| Perkins & Will | Stephen Coulston | 512-997-5260 | stephen.coulston@perkinswill.com | Comprehensive, Campus Planning & Design Principles, Utilities, Mobility & Safety |
| Pfluger | Chris Lammers | 512-476-4040 | Chris.Lammers@pflugerarchitects.com | Comprehensive, Campus Planning & Design Principles, Utilities, Mobility & Safety |
| Sasaki Associates, Inc. | Mary Anne OCampo | 617-923-7229 | mocampo@sasaki.com | Comprehensive, Campus Planning & Design Principles, Utilities, Mobility & Safety |
| Smith Group | Clint Menefee | 469-232-5527 | Clint.Menefee@smithgroup.com | Comprehensive, Campus Planning & Design Principles, Utilities, Mobility & Safety |
| Gensler | Barry Hand | 214-273-1500 | barry_hand@gensler.com | Campus Planning & Design Principles |
| HDR | Trey Heaton | 972-960-4109 | Trey.Heaton@hdrinc.com | Campus Planning & Design Principles |
| HOK | Vanessa Rabe | 512-885-4651 | vanessa.rabe@hok.com | Campus Planning & Design Principles |
| Affiliated Engineers, Inc. | Kwongyee Yeong | 608-219-6925 | kyeong@aeieng.com | Utilities |
| Burns Engineering, Inc. | Roger Copeland | 512-481-7798 | rcopeland@burns-group.com | Utilities |
| Kimley-Horn | Chris Harris | 979-307-5040 | Chris.Harris@Kimley-Horn.com | Utilities, Mobility & Safety |
| Shah Smith | Jeffery N. Bolander | 713-780-7563 | jbolander@shahsmith.com | Utilities |
Back to Top
Programming Services (updated October 2025)
| Firm |
Contact Name |
Contact Number |
Contact Email |
| Ayers Saint Gross |
Kevin King |
443-465-0460 |
kking@ayerssaintgross.com |
| BARD* |
Jill Bard |
713-561-5010 |
jillbard@bard-research.com |
| Broaddus Planning* |
Greg Hughes |
512-328-8822 |
ghughes@broaddusassociates.com |
| Facility Programming and Consulting |
Douglas Lowe |
210-228-9600 |
douglowe@facilityprogramming.com |
| GSR Andrade* |
Robert Croysdale |
214-824-7040 |
rcroysdale@gsr-andrade.com |
| HDR |
Trey Heaton |
972-960-4109 |
trey.heaton@hdrinc.com |
| HOK |
Eberhard Laepple |
713-407-7700 |
eberhard.laepple@hok.com |
| Lord Aeck Sargent |
Andrea Kirk |
512-831-6250 |
andrea.kirk@lordaecksargent.com |
| Mackey Mitchell |
Marrilee Hertlein |
636-253-0223 |
merrilee_h@mackeymitchell.com |
| SmithGroup |
Patrick Jones |
469-232-5507 |
patrick.jones@smithgroup.com |
| Treanor |
Erin Machac |
469-802-5007 |
emachac@treanor.design |
* Denotes the firm is an active HUB vendor.
Back to Top
Project Support Services (updated December 2024)
| Firm |
Contact Name |
Contact Number |
Email |
Services |
| AG CM Inc. |
Marty Schmitt |
361-882-0469 |
mschmitt@agcm.com |
Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
| Aguirre Project Resources* |
Charles Aguirre |
214-552-5172 |
charles.a@apr3d.com |
Cost Estimating |
| Broaddus & Associates* |
Jaren Solether |
979-446-3678 |
jsolether@broaddususa.com |
Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
| CCS International |
|
|
|
Cost Estimating |
| Diggs Construction LLC |
Dale Diggs |
832-335-4570 |
dkerl@diggsconstruction.com |
Staff Augmentation |
| Dikita Enterprises, Inc.* |
Rodney Bowers |
214-634-8844 |
rbowers@dikita.com |
Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
| Foster CM Group* |
Paul Foster |
210-804-1004 |
pfoster@fostercmgroup.com |
Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
| Hill International |
Robert A. Ferguson |
713-349-9333 |
robertferguson@hillintl.com |
Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
| JBJ Management* |
Stephany Aguilera |
214-565-2020 |
stephany@jbj-management.com |
Subcontractor Outreach |
| JMT |
Jennifer Shell |
512-787-4090 |
jshell@jmt.com |
Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
| PMG* |
Vladimer Naranjo |
713-880-2626 |
vladimirnaranjo@pmgunited.com |
Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
| Project Control of Texas |
Gary Hall |
210-241-4154 |
ghall@projectcontrol.com |
Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
| Sage Project Consulting* |
Rhonda Robinson |
713-446-4567 |
robinson@sage-pc.com |
Staff Augmentation, Forensic Scheduling |
| Taylor Construction Management* |
Troi Taylor |
281-898-4741 |
troi@tcm-llc.com |
Staff Augmentation, Inspection Services, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
| Turner & Townsend Heery |
Gary Whittle |
713-457-9400 |
gary.whittle@turntown.com |
Staff Augmentation, Forensic Scheduling, Cost Estimating, Subcontractor Outreach |
* Denotes the firm is an active HUB vendor.
Back to Top
Subsurface Utility Engineering (SUE) Services (updated April 2025)
| Firm |
Contact Name |
Contact Number |
Contact Email |
| ARS* |
Marc Sandhu |
214-739-3152 |
msandhu@arsengineers.com |
| Halff Associates |
Ryan Lewis |
512-942-6217 |
rlewis@halff.com |
| KCI Technologies |
Scott Stockburger |
469-466-5298 |
scott.stockburger@kci.com |
| Lamb-Star Engineering* |
William Odell |
214-440-3600 |
william.odell@lamb-star.com |
| T2 Utility Engineers |
Robert Ramsey |
602-977-8037 |
robert.ramsey@t2ue.com |
* Denotes the firm is an active HUB vendor.
Back to Top
Testing, Adjusting, and Balancing (TAB) Services (updated January 2024)
| Firm |
Contact Name |
Contact Number |
Contact Email |
| Energy Testing & Balance |
Denise Vidovic |
512-266-2424 |
Denise@energytesting.com |
| Engineered Air Balance Company |
Brian LaFeur |
281-873-7084 |
blafleur@eabcoinc.com |
| Palmetto Air Balance |
Bear Busby |
817-572-6994 |
bbusby@palmettoairbalance.com |
| Specialty Engineering* |
Joe Dieckert |
979-774-0355 |
dieckert@cabnet.net |
| Technical Air Balance* |
Mario Perez |
281-651-1844 |
mperez@techair-inc.com |
* Denotes the firm is an active HUB vendor.
Back to Top