| August 2018 | ||
| Vendor Name | Solicitation | Contract Document |
| IMAGENET CONSULTING INC | Education Code 51.9335 | AB0381892 |
| AlphaGraphics Bryan CS | Education Code 51.9335 | AB0382038 |
| GUARDIAN INDUSTRIAL SUPPLY | FPC-ITB-0604 | AB0382373 |
| SOLID BORDER INC | Education Code 51.9335 | AB0382542 |
| NATIONAL INSTRUMENTS CORPORATION | Education Code 51.9335 | AB0382653 |
| GUARDIAN INDUSTRIAL SUPPLY | Education Code 51.9335 | AB0382693 |
| GUARDIAN INDUSTRIAL SUPPLY | Education Code 51.9335 | AB0382698 |
| ND WHITE ENGINEERING SERVICES INC | RFQ01 FPC-16-004 | AB0382909 |
| DECIDE CONSULTING INC | RFP01 INRE-16-019 | AB0382970 |
| FISHER SCIENTIFIC COMPANY LLC | Education Code 51.9335 | AB0383229 |
| EMERSON PROCESS MANAGEMENT LLP | Education Code 51.9335 | AB0383563 |
| CRITICAL START LLC | Education Code 51.9335 | AB0383874 |
| SIRIUS COMPUTER SOLUTIONS INC | Education Code 51.9335 | AB0383899 |
| INSTRON CORPORATION | Education Code 51.9335 | AB0384011 |
| AECOM TECHNICAL SERVICES INC | RFQ 09-3257 | AB0384078 |
| PBK ARCHITECTS INC | RFQ 25-3255 | AB0384079 |
| DUFFY TOM J | Education Code 51.9335 | AB0384175 |
| BROADDUS & ASSOCIATES INC | RFQ01 FPC-18-002 | AB0384179 |
| ARRIBA SCIENTIFIC INC | Education Code 51.9335 | AB0384291 |
| SHIMADZU SCIENTIFIC INSTRUMENTS INC | Education Code 51.9335 | AB0384352 |
| AMPIL INSIGHT INVESTMENTS LLC DBA | RFP01 SOC-18-017 | AB0384656 |
| COMPUTER SOLUTIONS GREAT SOUTH TEXAS CORP DBA | Education Code 51.9335 | AB0384736 |
| Summus – Dell | Education Code 51.9335 | AB0384852 |
| Summus – Dell | Education Code 51.9335 | AB0384939 |
| TEJAS OFFICE PRODUCTS INC | Education Code 51.9335 | AB0385118 |
| HOLOGIC INC | Education Code 51.9335 | AB0385347 |
| NCI INC | Education Code 51.9335 | AB0385396 |
| AlphaGraphics Bryan CS | Education Code 51.9335 | AB0385696 |
| ALPHA LOCK SECURITY & SECURITY SOLU DARVID INC DBA | FPC-ITB-0584 | AB0386302 |
| DIXIE TOOL CRIB INC | FPC-ITB-0570 | AB0386431 |
| DILIGENT CORPORATION | RFP01 BOR-15-015 | AB0386595 |
| GE HEALTHCARE BIO-SCIENCES CORP | Education Code 51.9335 | AB0386798 |
| LINBECK GROUP LLC | RFP 04-3259 | AB0386857 |
| AVINEXT THE PERSONAL COMPUTER STORE INC DBA | Education Code 51.9335 | AB0387003 |
| SSC Service Solutions | Education Code 51.9335 | AB0387175 |
| GENERAL DATATECH LP | Education Code 51.9335 | AB0387372 |
| GTS TECHNOLOGY SOLUTI AUSTIN RIBBON & COMPUTER DBA | Education Code 51.9335 | AB0387545 |
| INTECH SOUTHWEST SERVICES LLC | Education Code 51.9335 | AB0387546 |
| TEJAS OFFICE PRODUCTS INC | Education Code 51.9335 | AB0387719 |
| Instron | FPC-ITB-0631 | AB0387861 |
| BKM TOTAL OFFICE OF TEXAS LLC | Education Code 51.9335 | AB0387975 |
| HBI OFFICE SOLUTIONS INC | Education Code 51.9335 | AB0388617 |
| HBI OFFICE SOLUTIONS INC | Education Code 51.9335 | AB0388618 |
| SALARY.COM LLC | Education Code 51.9335 | AB0388625 |
| B&H PHOTO B&H FOTO & ELECTRONICS CO DBA | Education Code 51.9335 | AB0389015 |
| JT VAUGHN CONSTRUCTION LLC | Education Code 51.9335 | AB0389168 |
| BURGOON COMPANY EVCO PARTNERS LP DBA | Education Code 51.9335 | AB0389236 |
| TIAA, FSB | RFP01 RISK-17-030 | Supplemental Optional Retirement |
| July 2018 | ||
| Vendor Name | Solicitation | Contract Document |
| DLT SOLUTIONS LLC | Education Code 51.9335 | AB0375544 |
| CCB CONSTRUCTION & ASSOCIATES INC | Education Code 51.9335 | AB0375569 |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0375597 |
| AlphaGraphics Bryan CS | Education Code 51.9335 | AB0375746 |
| BUSINESS INTERIORS FACILITECH INC DBA | Education Code 51.9335 | AB0375838 |
| STERIS CORPORATION | Education Code 51.9335 | AB0375910 |
| CONLEE-GARRETT MOVIN GARRETT TRANSFER &STORAGE DBA | Education Code 51.9335 | AB0376061 |
| COMMERCIAL COST CONTROL INC | RFQ01 FPC-17-025 | AB0376139 |
| FACTORY BUILDERS STORES INC | Education Code 51.9335 | AB0376146 |
| XEROX CORPORATION | Education Code 51.9335 | AB0376147 |
| ADVANCED TECHNOLOGIES CONSULTANTS INC | FPC-ITB-0419 | AB0376167 |
| PASCO BROKERAGE INC | Education Code 51.9335 | AB0376187 |
| PAMIR CONSULTING LLC | Education Code 51.9335 | AB0376316 |
| Summus – Dell | Education Code 51.9335 | AB0376365 |
| NAVAJO OFFICE PRODUCTS LLC | FPC-ITB-0530 | AB0376405 |
| ART + ARTISANS CONSULTING INC | Education Code 51.9335 | AB0376475 |
| JENSEN HUGHES INC | RFQ01 FPC-18-005 | AB0376555 |
| AlphaGraphics Bryan CS | Education Code 51.9335 | AB0377104 |
| Summus – Dell | Education Code 51.9335 | AB0377105 |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0377244 |
| NAVAJO OFFICE PRODUCTS LLC | Education Code 51.9335 | AB0377354 |
| TEACHING SYSTEMS INC | Education Code 51.9335 | AB0377426 |
| NETSYNC NETWORK SOLUTIONS | Education Code 51.9335 | AB0377662 |
| ORACLE AMERICA INC | Education Code 51.9335 | AB0377777 |
| TELGIAN CORPORATION | RFQ01 FPC-18-005 | AB0377829 |
| BLOCKHOUSE CO INC | Education Code 51.9335 | AB0377992 |
| INTELLIGENT INTERIORS INC | Education Code 51.9335 | AB0378073 |
| INTELLIGENT INTERIORS INC | Education Code 51.9335 | AB0378074 |
| INTELLIGENT INTERIORS INC | Education Code 51.9335 | AB0378075 |
| CRT INDUSTRIAL EQUIPMENT INC | FPC-ITB-0499 | AB0378092 |
| INTIRION CORPORATION | FPC-ITB-0556 | AB0378272 |
| TERRACON CONSULTANTS INC | RFQ01 FPC-15-012 | AB0378388 |
| MEDICAL GRAPHICS CORP | Education Code 51.9335 | AB0378654 |
| NETSYNC NETWORK SOLUTIONS | Education Code 51.9335 | AB0379349 |
| JENSEN HUGHES INC | RFQ01 FPC-18-005 | AB0379378 |
| ND WHITE ENGINEERING SERVICES INC | RFQ01 FPC-16-004 | AB0379481 |
| CONLEY GROUP INC | RFQ01 FPC-16-002 | AB0379482 |
| SPAWGLASS CONTRACTORS INC | RFP 25-3255 | AB0379583 |
| SPAWGLASS CONSTRUCTION CORPORATION | RFP 02-3254 | AB0379589 |
| ARIAS & ASSOCIATES INC | RFQ01 FPC-15-012 | AB0379622 |
| ENGINEERED AIR BALANCE CO INC | RFQ01 FPC-16-004 | AB0379658 |
| ORIGAMI RISK LLC | Education Code 51.9335 | AB0380192 |
| TRANSWESTERN COMMERCIAL SERVICES LLC | RFP01 CBDO-18-010 | AB0380211 |
| GUARDIAN INDUSTRIAL SUPPLY | Education Code 51.9335 | AB0380516 |
| GUARDIAN INDUSTRIAL SUPPLY | Education Code 51.9335 | AB0380626 |
| SHOPBOT TOOLS INC | Education Code 51.9335 | AB0380757 |
| AlphaGraphics Bryan CS | Education Code 51.9335 | AB0380847 |
| NATIONAL PRECISIONAIRE LLC | RFQ01 FPC-16-004 | AB0380980 |
| BURGOON COMPANY EVCO PARTNERS LP DBA | Education Code 51.9335 | AB0381046 |
| AlphaGraphics Bryan CS | Education Code 51.9335 | AB0381242 |
| SSC Service Solutions | Education Code 51.9335 | AB0381296 |
| ANIXTER INC | Education Code 51.9335 | AB0381582 |
| XYTRONIX RESEARCH & DESIGN INC | Education Code 51.9335 | AB0381624 |
| STANTEC ARCHITECTURE INC | RFQ 04-3259 | AB0381695 |
| TEJAS OFFICE PRODUCTS INC | Education Code 51.9335 | AB0381810 |
| Bank of New York Mellon | RFP01 TRSY-18-012 | Custody Services |
| June 2018 | ||
| Vendor Name | Solicitation | Contract Document |
| TEXAS MICROGRID LLC | RFP01 RISK-17-020 | AB0369342 |
| NETSYNC NETWORK SOLUTIONS | Education Code 51.9335 | AB0369526 |
| Summus – Dell | Education Code 51.9335 | AB0369542 |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0369559 |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0369560 |
| BKM TOTAL OFFICE OF TEXAS LLC | Education Code 51.9335 | AB0369577 |
| STERIS CORPORATION | Education Code 51.9335 | AB0369816 |
| WEAVER & TIDWELL LLP | RFQ01 FPC-17-025 | AB0369817 |
| COMMERCIAL COST CONTROL INC | RFQ01 FPC-17-025 | AB0369818 |
| AGILENT TECHNOLOGIES | Education Code 51.9335 | AB0369967 |
| Summus – Dell | Education Code 51.9335 | AB0370029 |
| AVINEXT THE PERSONAL COMPUTER STORE INC DBA | Education Code 51.9335 | AB0370036 |
| AVINEXT THE PERSONAL COMPUTER STORE INC DBA | Education Code 51.9335 | AB0370046 |
| BIO-RAD LABORATORIES INC | Education Code 51.9335 | AB0370409 |
| CHAIN SECURITY LLC | Education Code 51.9335 | AB0370420 |
| COMMERCIAL COST CONTROL INC | RFQ01 FPC-17-025 | AB0370421 |
| PERCIVAL SCIENTIFIC INC | Education Code 51.9335 | AB0370442 |
| NETSYNC NETWORK SOLUTIONS | Education Code 51.9335 | AB0370659 |
| BKM TOTAL OFFICE OF TEXAS LLC | Education Code 51.9335 | AB0370679 |
| WORKPLACE RESOURCE | Education Code 51.9335 | AB0370742 |
| HBI OFFICE SOLUTIONS INC | Education Code 51.9335 | AB0370747 |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0370759 |
| Summus – Dell | Education Code 51.9335 | AB0370808 |
| CT BIOMEDICAL SUPPLY INC | Education Code 51.9335 | AB0371149 |
| AlphaGraphics Bryan CS | Education Code 51.9335 | AB0371299 |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0371325 |
| GSR ANDRADE ARCHITECTS INC | RFQ01 FPC-18-001 | AB0371434 |
| SSC Service Solutions | Education Code 51.9335 | AB0371508 |
| STANLEY CONVERGENT SECURITY SOLUTIONS INC | Education Code 51.9335 | AB0371689 |
| HOOTSUITE MEDIA INC | Education Code 51.9335 | AB0371907 |
| BURGOON COMPANY EVCO PARTNERS LP DBA | Education Code 51.9335 | AB0372102 |
| DATA PROJECTIONS INC | Education Code 51.9335 | AB0372445 |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0372525 |
| TESTEQUITY LLC | Education Code 51.9335 | AB0372746 |
| MORNINGSIDE RESEARCH & CONSULTING INC | Education Code 51.9335 | AB0372784 |
| TESTEQUITY LLC | Education Code 51.9335 | AB0373057 |
| TESTEQUITY LLC | Education Code 51.9335 | AB0373058 |
| TECHNICAL LABORATORY SYSTEMS INC | Education Code 51.9335 | AB0373124 |
| TECHNICAL LABORATORY SYSTEMS INC | Education Code 51.9335 | AB0373125 |
| TEC SOLUTIONS INC | Education Code 51.9335 | AB0373235 |
| TEC SOLUTIONS INC | Education Code 51.9335 | AB0373236 |
| SITEIMPROVE INC | Education Code 51.9335 | AB0373604 |
| GENERAL DATATECH LP | Education Code 51.9335 | AB0373798 |
| CYBER-ARK SOFTWARE INC | Education Code 51.9335 | AB0374125 |
| BUEHLER | FPC-ITB-0389 | AB0374146 |
| JT VAUGHN CONSTRUCTION LLC | Education Code 51.9335 | AB0374152 |
| PERRYMAN CONSULTANTS INC | Education Code 51.9335 | AB0374185 |
| GREYHILL ADVISORS LLC | Education Code 51.9335 | AB0374186 |
| BURGOON COMPANY EVCO PARTNERS LP DBA | Education Code 51.9335 | AB0374248 |
| SET ENVIRONMENTAL INC | Education Code 51.9335 | AB0374310 |
| AVINEXT THE PERSONAL COMPUTER STORE INC DBA | Education Code 51.9335 | AB0374363 |
| LYNCVERSE TECHNOLOGIES INC | Education Code 51.9335 | AB0374412 |
| NAVAJO OFFICE PRODUCTS LLC | Education Code 51.9335 | AB0374479 |
| BURGOON COMPANY EVCO PARTNERS LP DBA | Education Code 51.9335 | AB0374612 |
| JENSEN HUGHES INC | RFQ01 FPC-18-005 | AB0375021 |
| SPECIALTY ENGINEERING | RFQ01 FPC-16-004 | AB0375273 |
| TEC SOLUTIONS INC | Education Code 51.9335 | AB0375276 |
| BIOMEDICAL SOLUTIONS INC | Education Code 51.9335 | AB0375409 |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0375453 |
| BKM TOTAL OFFICE OF TEXAS LLC | Education Code 51.9335 | AB0375454 |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0375455 |
| May 2018 | ||
| Vendor Name | Solicitation | Contract Document |
| WITT O’BRIEN’S LLC | Education Code 51.9335 | AB0363560 |
| E-BUILDER INC | Education Code 51.9335 | AB0364016 |
| RICE & GARDNER CONSULTANTS INC | RFQ01 FPC-18-002 | AB0364073 |
| TAYLOR CONSTRUCTION MANAGEMENT | RFQ01 FPC-18-002 | AB0364075 |
| HBI OFFICE SOLUTIONS INC | Education Code 51.9335 | AB0364724 |
| BKM TOTAL OFFICE OF TEXAS LLC | Education Code 51.9335 | AB0364827 |
| LIFE FITNESS | Education Code 51.9335 | AB0364900 |
| WORKPLACE RESOURCE | Education Code 51.9335 | AB0364910 |
| BERGER TRANSFER & STORAGE INC | Education Code 51.9335 | AB0365097 |
| WILSON PROJECT MANAGEMENT LLC | Education Code 51.9335 | AB0365229 |
| WORKPLACE RESOURCE | Education Code 51.9335 | AB0365351 |
| AWS COMMUNICATIONS AWS INC DBA | Education Code 51.9335 | AB0365713 |
| MODERN COMMONS | Education Code 51.9335 | AB0365859 |
| SIRIUS COMPUTER SOLUTIONS INC | Education Code 51.9335 | AB0365918 |
| SIRIUS COMPUTER SOLUTIONS INC | Education Code 51.9335 | AB0365919 |
| TEJAS OFFICE PRODUCTS INC | Education Code 51.9335 | AB0366280 |
| FACILITY INTERIORS INC | Education Code 51.9335 | AB0366650 |
| HBI OFFICE SOLUTIONS INC | Education Code 51.9335 | AB0366652 |
| ALL METALS FABRICATING | Education Code 51.9335 | AB0366961 |
| CT BIOMEDICAL SUPPLY INC | Education Code 51.9335 | AB0366996 |
| SAP PUBLIC SERVICES | Education Code 51.9335 | AB0367095 |
| V-QUEST OFFICE MACHINES & SUPPLIES LTD | Education Code 51.9335 | AB0367104 |
| BRAZOS VALLEY DRIVELINES INCORPORATED | FPC-ITB-0454 | AB0367266 |
| QUAD-TEX CONSTRUCTION INC | Education Code 51.9335 | AB0367305 |
| INTELLIGENT VIDEO SOLUTIONS LLC | FPC-ITB-0386 | AB0367513 |
| EQUIPMENT DEPOT LTD | Education Code 51.9335 | AB0367542 |
| DIXIE FLAG MANUFACTURING COMPANY | Education Code 51.9335 | AB0367567 |
| WORKPLACE RESOURCE | Education Code 51.9335 | AB0367726 |
| Thermo Fisher Scientific | Education Code 51.9335 | AB0368009 |
| TEJAS OFFICE PRODUCTS INC | Education Code 51.9335 | AB0368133 |
| NAVAJO OFFICE PRODUCTS LLC | Education Code 51.9335 | AB0368233 |
| NAVAJO OFFICE PRODUCTS LLC | Education Code 51.9335 | AB0368234 |
| NETSYNC NETWORK SOLUTIONS | Education Code 51.9335 | AB0368429 |
| BKM TOTAL OFFICE OF TEXAS LLC | Education Code 51.9335 | AB0368536 |
| LANDSCAPE FORMS INC | Education Code 51.9335 | AB0368538 |
| MTS SYSTEMS CORPORATION | Education Code 51.9335 | AB0368551 |
| MTS SYSTEMS CORPORATION | Education Code 51.9335 | AB0368554 |
| WILSON PROJECT MANAGEMENT LLC | Education Code 51.9335 | AB0368565 |
| HEBI ROBOTICS INC HERITAGE BIOROBOTICS DBA | FPC-ITB-0456 | AB0368934 |
| CONTRACT RESOURCE GROUP LLC ALLSTEEL INC DBA | FPC-ITB-0435 | AB0369074 |
| ORACLE AMERICA INC | Education Code 51.9335 | AB0369274 |
| April 2018 | ||
| Vendor Name | Solicitation | Contract Document |
| AGCM INC | RFQ01 FPC-15-020 | AB0330284 |
| FRONTIER COMMUNICATIONS TX FRONTIER SOUTHWEST DBA | Education Code 51.9335 | AB0357660 |
| PERKINS & WILL- CRA LP | RFQ 20-3256 | AB0357943 |
| JT VAUGHN CONSTRUCTION LLC | RFP 20-3256 | AB0358145 |
| SSC Service Solutions | Education Code 51.9335 | AB0358146 |
| SSC Service Solutions | Education Code 51.9335 | AB0358147 |
| TERRACON CONSULTANTS INC | RFQ01 FPC-16-002 | AB0358157 |
| ARCHITECTURAL TESTING INC | RFQ01 FPC-16-002 | AB0358186 |
| WSP USA BUILDINGS INC | RFQ01 FPC-18-005 | AB0358190 |
| TECHNICAL AIR BALANCE TEXAS LLC | RFQ01 FPC-16-004 | AB0358200 |
| CBRE INC | Education Code 51.9335 | AB0358458 |
| Summus – Dell | Education Code 51.9335 | AB0358857 |
| AVINEXT THE PERSONAL COMPUTER STORE INC DBA | Education Code 51.9335 | AB0358858 |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0359118 |
| J TYLER SERVICES INC | FPC-ITB-0329 | AB0359569 |
| GENERAL DATATECH LP | Education Code 51.9335 | AB0359624 |
| GENERAL DATATECH LP | Education Code 51.9335 | AB0359625 |
| HBI OFFICE SOLUTIONS INC | Education Code 51.9335 | AB0359785 |
| XEROX CORPORATION | Education Code 51.9335 | AB0359954 |
| TURBINE TECHNOLOGIES LTD | FPC-ITB-0155 | AB0359991 |
| SIRIUS COMPUTER SOLUTIONS INC | Education Code 51.9335 | AB0360224 |
| SIRIUS COMPUTER SOLUTIONS INC | Education Code 51.9335 | AB0360225 |
| TECHNICAL AIR BALANCE TEXAS LLC | RFQ01 FPC-16-004 | AB0360247 |
| CORNELIUS K SPOCK | Education Code 51.9335 | AB0360249 |
| PARKER EXECUTIVE SEARCH LLC | Education Code 51.9335 | AB0360250 |
| WORKPLACE RESOURCE | Education Code 51.9335 | AB0360326 |
| TEJAS OFFICE PRODUCTS INC | Education Code 51.9335 | AB0360529 |
| COMPUTER SOLUTIONS GREAT SOUTH TEXAS CORP DBA | Education Code 51.9335 | AB0360970 |
| OFFICE PAVILION-HOUSTON MARNOY INTERESTS LTD DBA | FPC-ITB-0271 | AB0360977 |
| WORKPLACE RESOURCE | Education Code 51.9335 | AB0361035 |
| JET EDGE ACQUISITION LLC | FPC-ITB-0264 | AB0361096 |
| AVINEXT THE PERSONAL COMPUTER STORE INC DBA | Education Code 51.9335 | AB0361242 |
| LAB RESOURCES INC | Education Code 51.9335 | AB0361496 |
| DATA PROJECTIONS INC | Education Code 51.9335 | AB0362319 |
| SALESFORCE.ORG | Education Code 51.9335 | AB0363302 |
| March 2018 | ||
| Vendor Name | Solicitation | Contract Document |
| PRESIDIO NETWORKED SOLUTIONS GROUP LLC | Education Code 51.9335 | AB0352084 |
| CAMPOS ENGINEERING INC | RFQ01 FPC-16-004 | AB0352393 |
| SSC Service Solutions | Education Code 51.9335 | AB0352394 |
| TAYLOR CONSTRUCTION MANAGEMENT | RFQ01 FPC-18-002 | AB0352619 |
| TAYLOR CONSTRUCTION MANAGEMENT | RFQ01 FPC-18-002 | AB0352621 |
| TECHNICAL LABORATORY SYSTEMS INC | Education Code 51.9335 | AB0352746 |
| BRAZOS VALLEY DECORATIVE CENTER | Education Code 51.9335 | AB0352748 |
| VISIONALITY DESIGNS THAT COMPUTE DBA | Education Code 51.9335 | AB0352830 |
| FRONTIER COMMUNICATIONS TX FRONTIER SOUTHWEST DBA | Education Code 51.9335 | AB0352852 |
| CONTROLS GROUP USA INC | FPC-ITB-0230 | AB0352896 |
| FRONTIER COMMUNICATIONS TX FRONTIER SOUTHWEST DBA | Education Code 51.9335 | AB0352909 |
| TREAT MARY L | Education Code 51.9335 | AB0353639 |
| JENSEN HUGHES INC | RFQ01 FPC-18-005 | AB0353646 |
| ND WHITE ENGINEERING SERVICES INC | RFQ01 FPC-16-004 | AB0353659 |
| VISUAL INNOVATIONS COMPANY | Education Code 51.9335 | AB0353735 |
| NORTHLAND COMMUNICATION NORTHLAND CABLE TV INC DBA | Education Code 51.9335 | AB0353837 |
| QUAD-TEX CONSTRUCTION INC | Education Code 51.9335 | AB0354020 |
| B&H PHOTO B&H FOTO & ELECTRONICS CO DBA | Education Code 51.9335 | AB0354146 |
| SALAM INTERNATIONAL INC | FPC-ITB-0156 | AB0354227 |
| WESTERN BUILDERS OF AMARILLO INC | RFP 18-3226 | AB0354245 |
| BURGOON COMPANY EVCO PARTNERS LP DBA | Education Code 51.9335 | AB0354908 |
| OLYMPUS AMERICA INC | Education Code 51.9335 | AB0355001 |
| MOTION INDUSTRIES INC | FPC-ITB-0304 | AB0355137 |
| PRAXAIR DISTRIBUTION INC | FPC-ITB-0299 | AB0355138 |
| A-DEC INC | Education Code 51.9335 | AB0355218 |
| ARRIBA SCIENTIFIC INC | Education Code 51.9335 | AB0355296 |
| OLYMPUS AMERICA INC | Education Code 51.9335 | AB0355551 |
| SEDIA SYSTEMS INC | Education Code 51.9335 | AB0355652 |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0355935 |
| ADVANCED TECHNOLOGIES CONSULTANTS INC | Education Code 51.9335 | AB0356182 |
| HARTWIG, INC. | FPC-ITB-0263 | AB0356239 |
| SOUTHWEST SOLUTIONS GROUP | Education Code 51.9335 | AB0356255 |
| EARTH ENGINEERING INC | RFQ01 FPC-15-012 | AB0356645 |
| SSC Service Solutions | Education Code 51.9335 | AB0356914 |
| INSTROTEK INC | FPC-ITB-0313 | AB0357009 |
| WORKPLACE RESOURCE | Education Code 51.9335 | AB0357202 |
| February 2018 | ||
| Vendor Name | Solicitation | Contract Document |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0346696 |
| WORKPLACE RESOURCE | Education Code 51.9335 | AB0346698 |
| VAN SCOYOC ASSOCIATES INC | Education Code 51.9335 | AB0346751 |
| FORMASPACE TECHNICAL FURNITURE | FPC-ITB-0209 | AB0347318 |
| TECHNICAL LABORATORY SYSTEMS INC | Education Code 51.9335 | AB0347474 |
| TECHNICAL LABORATORY SYSTEMS INC | Education Code 51.9335 | AB0347475 |
| ENGRAVERS NETWORK ROBERT D HENSLEY DBA THE | FPC-ITB-0220 | AB0347581 |
| OLYMPUS AMERICA INC | Education Code 51.9335 | AB0347714 |
| TERRACON CONSULTANTS INC | RFQ01 FPC-16-002 | AB0347737 |
| LAGUNA TOOLS INC | FPC-ITB-0216 | AB0347921 |
| RABA KISTNER INC | RFQ01 FPC-16-002 | AB0348000 |
| MULTICAM INC | FPC-ITB-0222 | AB0348004 |
| MULTICAM INC | FPC-ITB-0224 | AB0348007 |
| RABA KISTNER INC | RFQ01 FPC-15-012 | AB0348198 |
| MULTICAM INC | FPC-ITB-0227 | AB0348351 |
| CENTRE TECHNOLOGIES INC | Education Code 51.9335 | AB0348448 |
| TECHNOLOGY INTERNATIONAL INC | FPC_ITB_0153 | AB0348544 |
| HBI OFFICE SOLUTIONS INC | Education Code 51.9335 | AB0348694 |
| HEWLETT PACKARD ENTERPRISE COMPANY | Education Code 51.9335 | AB0348892 |
| Texas Wilson Office | Education Code 51.9335 | AB0348942 |
| SOUTHWEST SOLUTIONS GROUP | Education Code 51.9335 | AB0349052 |
| CT BIOMEDICAL SUPPLY INC | Education Code 51.9335 | AB0349066 |
| VISIONALITY DESIGNS THAT COMPUTE DBA | Education Code 51.9335 | AB0349136 |
| WORKPLACE SOLUTIONS INC | Education Code 51.9335 | AB0349573 |
| BILLOR MCDOWELL TWO ELK INVESTMENTS LLC DBA | FPC-ITB-0154 | AB0349786 |
| LAB RESOURCES INC | Education Code 51.9335 | AB0349908 |
| JOHNSON DEBRA B | Education Code 51.9335 | AB0349911 |
| FRONTIER COMMUNICATIONS TX FRONTIER SOUTHWEST DBA | Education Code 51.9335 | AB0349996 |
| TECHNICAL LABORATORY SYSTEMS INC | Education Code 51.9335 | AB0349998 |
| ROBOTIC SOLUTIONS INC | FPC-ITB-0229 | AB0350304 |
| BURGOON COMPANY EVCO PARTNERS LP DBA | Education Code 51.9335 | AB0350471 |
| LAYER 3 COMMUNICATIONS LLC | Education Code 51.9335 | AB0350541 |
| TERRACON CONSULTANTS INC | RFQ01 FPC-16-002 | AB0350570 |
| FM GLOBAL FACTORY MUTUAL INSURANCE COMPANY DBA | RFP01 RISK-15-016 | AB0350583 |
| TERRACON CONSULTANTS INC | RFQ01 FPC-15-012 | AB0350830 |
| GESSNER ENGINEERING LLC | RFQ01 FPC-15-012 | AB0350833 |
| AWI FIXTURES & INTERIORS INC | Education Code 51.9335 | AB0350894 |
| Summus – Dell | Education Code 51.9335 | AB0350954 |
| BAKER COMPANY INC THE | Education Code 51.9335 | AB0350975 |
| APOGEE TELECOM INC | Education Code 51.9335 | AB0351117 |
| ARRIBA SCIENTIFIC INC | Education Code 51.9335 | AB0351619 |
| WORKPLACE SOLUTIONS INC | Education Code 51.9335 | AB0351628 |
| WORKPLACE SOLUTIONS INC | Education Code 51.9335 | AB0351629 |
| J TYLER SERVICES INC | Education Code 51.9335 | AB0351634 |
| J TYLER SERVICES INC | Education Code 51.9335 | AB0351640 |
| MACRESOURCE COMPUTERS LLC | Education Code 51.9335 | AB0351973 |
| January 2018 | ||
| Vendor Name | Solicitation | Contract Document |
| MTS SYSTEMS CORPORATION | Education Code 51.9335 | AB0342236 |
| FRONTIER COMMUNICATIONS TX FRONTIER SOUTHWEST DBA | Education Code 51.9335 | AB0342305 |
| HBI OFFICE SOLUTIONS INC | Education Code 51.9335 | AB0343397 |
| HBI OFFICE SOLUTIONS INC | Education Code 51.9335 | AB0343427 |
| DATA PROJECTIONS INC | Education Code 51.9335 | AB0343784 |
| TERRACON CONSULTANTS INC | RFQ01 FPC-15-012 | AB0343791 |
| BLUE QUALITY SERVICES APOLLO BBC DBA | RFQ01 FPC-16-002 | AB0343793 |
| AUSTIN ENVIRONMENTAL INC | RFQ01 FPC-15-001 | AB0344011 |
| MTS SYSTEMS CORPORATION | Education Code 51.9335 | AB0344149 |
| PRESIDIO TECHNOLOGY CAPITAL LLC | Education Code 51.9335 | AB0344233 |
| CRITICAL START LLC | Education Code 51.9335 | AB0344247 |
| TOLUNAY-WONG ENGINEERS INC | RFQ01 FPC-15-012 | AB0344454 |
| SHELTON-KELLER GROUP INC | Education Code 51.9335 | AB0344746 |
| TINIUS OLSEN TESTING MACHINE CO INC | TAMUS-ITB-0110 | AB0344808 |
| MOBIUS PARTNERS INC | Education Code 51.9335 | AB0344822 |
| AVINEXT THE PERSONAL COMPUTER STORE INC DBA | Education Code 51.9335 | AB0345408 |
| ARIAS & ASSOCIATES INC | RFQ01 FPC-15-012 | AB0345550 |
| FRONTIER COMMUNICATIONS TX FRONTIER SOUTHWEST DBA | Education Code 51.9335 | AB0345565 |
| FRONTIER COMMUNICATIONS TX FRONTIER SOUTHWEST DBA | Education Code 51.9335 | AB0345663 |
| TEJAS OFFICE PRODUCTS INC | Education Code 51.9335 | AB0345668 |
| PROJECT CONTROL OF TEXAS INC | RFQ01 FPC-18-002 | AB0345845 |
| WALTER P MOORE AND ASSOCIATES INC | RFQ01 FPC-16-002 | AB0345849 |
| HAMAMATSU CORPORATION | FPC-ITB-0207 | AB0346072 |
| ALL METALS FABRICATING | Education Code 51.9335 | AB0346138 |
| WORKPLACE RESOURCE | Education Code 51.9335 | AB0346143 |
| Texas Wilson Office | Education Code 51.9335 | AB0346147 |
