Canyon, TX
College Station, TX
Project Name: | Kyle Field Stadium Redevelopment |
Project Number: | 02-3111 |
Project Cost: | |
Architect/Engineer: | Populous |
General Contractor: | Manhattan/Vaughn |
Project Status: | Construction |
Completion Date: |
Project Name: | CVM & Biomed Science Education & Small Animal Hospital Expansion |
Project Number: | 02-3125 |
Project Cost | $121,200,000 |
Architect/Engineer: | SHW Group, LLP |
General Contractor: | Skanska |
Project Status: | Construction |
Completion Date: | 5/16/16 |
Project Name: | Student Recreation Center Addition |
Project Number: | 02-3143 |
Project Cost: | $54,000,000 |
Architect/Engineer: | Marmon Mok |
General Contractor: | Satterfield & Pontikes |
Project Status: | Construction |
Completion Date: | 9/22/2015 |
Project Name: | Engineering Education Complex |
Project Number: | 02-3155 |
Project Cost: | $168,000,000 |
Architect/Engineer: | |
General Contractor: | Vaughn Construction |
Project Status: | Design |
Completion Date: |
Project Name: | Commons Building Renovation |
Project Number: | 02-3156 |
Project Cost: | $37,000,000 |
Architect/Engineer: | Barnes Gromatzky Korarek |
General Contractor: | Acklam |
Project Status: | Design |
Completion Date: |
Project Name: | FY 2014 Utility Production Upgrade |
Project Number: | 02-3159 |
Project Cost: | $21,576,643 |
Architect/Engineer: | Burns & McDonnell Engineering |
General Contractor: | REC Industries |
Project Status: | Construction |
Completion Date: | 12/07/2015 |
Project Name: | Texas A&M Veterinary Medical Diagnostic Laboratory |
Project Number: | 20-3160 |
Project Cost: | $53,600,000 |
Architect/Engineer: | Perkins + Will |
General Contractor: | Vaughn |
Project Status: | Design |
Completion Date: |
Project Name: | Completion of Corps Dorm Renovation |
Project Number: | 02-3162 |
Project Cost: | |
Architect/Engineer: | |
General Contractor: | SpawGlass Construction |
Project Status: | Design |
Completion Date: |
Project Name: | Chemistry Building ’72 Wing 1st & 2nd Floor Renovation |
Project Number: | 02-3164 |
Project Cost: | $4,585,000 |
Architect/Engineer: | PGAL |
General Contractor: | |
Project Status: | Design |
Completion Date: |
Project Name: | Bright Building Renovation |
Project Number: | 02-3169 |
Project Cost: | $16,036,507 |
Architect/Engineer: | |
General Contractor: | Vaughn Construction |
Project Status: | Construction |
Completion Date: |
Project Name: | Human Clinical Research Center |
Project Number: | 02-3170 |
Project Cost: | $12,900,000 |
Architect/Engineer: | PBK |
General Contractor: | |
Project Status: | Design |
Completion Date: |
Project Name: | West Campus Housing Streets & Infrastructure |
Project Number: | 02-3173 |
Project Cost: | $18,940,000 |
Architect/Engineer: | BOKA Powell |
General Contractor: | SpawGlass Civil Construction, Inc. |
Project Status: | Construction |
Completion Date: |
Project Name: | Agriculture & Life Sciences Building No 4 |
Project Number: | 06-3175 |
Project Cost: | $32,500,000 |
Architect/Engineer: | |
General Contractor: | |
Project Status: | Design |
Completion Date: |
Project Name: | West Campus Support Building |
Project Number: | 02-3177 |
Project Cost: | $10,500,000 |
Architect/Engineer: | |
General Contractor: | |
Project Status: | |
Completion Date: |
Commerce, TX
Corpus Christi, TX
Killeen, TX
Prairie View, TX
Project Name: | Ag & Business Multipurpose Classroom Bldg |
Project Number: | 05-3126 |
Project Cost: | $37,8000,000 |
Architect/Engineer: | Overland Partners |
General Contractor: | Linbeck |
Project Status: | Construction |
Completion Date: | 6/15/15 |
Project Name: | Football Stadium & Athletic Field House |
Project Number: | 05-3157 |
Project Cost: | $60,000,000 |
Architect/Engineer: | PBK |
General Contractor: | Skanska |
Project Status: | Construction |
Completion Date: |
San Antonio, TX
Stephenville, TX