Surface Facts
| Campus Lands | County | Acreage |
|---|---|---|
| Texas A&M University | Brazos | 5,297 |
| Prairie View A&M University | Waller | 1,274 |
| Texas A&M University-Commerce | Hunt | 983 |
| Tarleton State University | Erath | 841 |
| West Texas A&M University | Randall | 525 |
| Texas A&M International University | Webb | 300 |
| Texas A&M University-Kingsville | Kleberg | 257 |
| Texas A&M University-Corpus Christi | Nueces | 224 |
| Texas A&M University at Galveston | Galveston | 58 |
| Texas A&M University-Texarkana | Bowie | 4 |
| Baylor College of Dentistry | Dallas | 2 |
| Texas A&M University-Central Texas | Bell | 672 |
| Texas A&M University-San Antonio | Bexar | 695 |
Total |
11,132 | |
| Experiment Station Lands | County | Acreage |
|---|---|---|
| McGregor Station | McLennan | 6,219 |
| El Paso Station | El Paso | 5,718 |
| Sonora Station | Edwards | 3,462 |
| La Copita Ranch | Jim Wells | 3,239 |
| Beeville Station | Bee | 1,322 |
| Stephenville Station | Erath | 677 |
| Pecos Station | Reeves | 537 |
| Beaumont Station | Jefferson | 339 |
| Lubbock Station | Lubbock | 339 |
| Chillicothe-Vernon Station | Hardeman/Wilbarger | 337 |
| Dallas Station | Dallas/Collin | 331 |
| Halfway Station | Hale | 309 |
| Weslaco Station | Hidalgo | 209 |
| Overton Station | Angelina | 195 |
| Angleton Station | Brazoria | 156 |
| Temple Station | Bell | 92 |
| Yoakum Station | Lavaca | 88 |
| Amarillo Station | Potter | 83 |
| Corpus Christi Station | Nueces | 56 |
| San Angelo Station | Tom Green | 52 |
| Munday Station | Knox | 50 |
| Uvalde Station | Uvalde | 50 |
| Total | 23,770 |
|
| State Forest Lands | County | Acreage |
|---|---|---|
| Fairchild State Forest | Cherokee | 2,789 |
| Siecke State Forest | Newton | 1,721 |
| Jones State Forest | Montgomery | 1,672 |
| Kirby State Forest | Tyler | 796 |
| Total | 6,978 |
|
