Affordability for Texas A&M International University

Tuition and Fees

Average tuition and fees for 30 semester credit hours: $4,218

Median family income by region, by ethnicity.

Percentage of the median family income that would be required to pay for tuition and fees for the “average” family from a specific region by ethnicity.
Region White Black Hispanic Asian Other Total
Median Income Percent T&F Median Income Percent T&F Median Income Percent T&F Median Income Percent T&F Median Income Percent T&F Median Income Percent T&F
High Plains $46,811 9.0% $23,133 18.2% $27,694 15.2% $52,598 8.0% $28,115 15.0% $39,987 10.5%
Northwest $41,423 10.2% $25,405 16.6% $26,442 16.0% $38,308 11.0% $26,569 15.9% $37,693 11.2%
Metroplex $65,041 6.5% $36,594 11.5% $34,976 12.1% $61,260 6.9% $36,291 11.6% $54,032 7.8%
Upper East Texas $43,743 9.6% $24,903 16.9% $27,999 15.1% $51,327 8.2% $30,080 14.0% $39,700 10.6%
Southeast Texas $44,397 9.5% $24,739 17.0% $31,914 13.2% $44,345 9.5% $31,873 13.2% $39,615 10.6%
Gulf Coast $67,885 6.2% $35,211 12.0% $33,398 12.6% $56,901 7.4% $33,860 12.5% $50,955 8.3%
Central Texas $58,189 7.2% $33,184 12.7% $36,874 11.4% $57,789 7.3% $35,577 11.9% $49,907 8.5%
South Texas $53,694 7.9% $35,426 11.9% $28,487 14.8% $50,069 8.4% $28,439 14.8% $36,673 11.5%
West Texas $47,399 8.9% $24,815 17.0% $27,378 15.4% $47,765 8.8% $27,609 15.3% $38,073 11.1%
Upper Rio Grande $55,051 7.7% $41,124 10.3% $28,320 14.9% $44,521 9.5% $28,470 14.8% $33,588 12.6%
Statewide $57,194 7.4% $33,276 12.7% $30,840 13.7% $56,792 7.4% $30,266 13.9% $45,132 9.3%

Undergraduate Students from in-state

Number and percent of undergraduates the institution enrolls from each region by ethnicity.
Region White Black Hispanic Asian Other Male Female Total
Num % Num % Num % Num % Num % Num % Num % Num %
High Plains 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Northwest 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Metroplex 3 0.1% 2 0.1% 9 0.3% 0 0.0% 0 0.0% 10 0.3% 4 0.1% 14 0.5%
Upper East Texas 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Southeast Texas 1 0.0% 0 0.0% 1 0.0% 0 0.0% 0 0.0% 1 0.0% 1 0.0% 2 0.1%
Gulf Coast 1 0.0% 2 0.1% 7 0.2% 0 0.0% 0 0.0% 2 0.1% 8 0.3% 10 0.3%
Central Texas 0 0.0% 0 0.0% 10 0.3% 0 0.0% 0 0.0% 1 0.0% 9 0.3% 10 0.3%
South Texas 71 2.4% 6 0.2% 2,809 94.0% 14 0.5% 47 1.6% 1,058 35.4% 1,889 63.2% 2,947 98.6%
West Texas 1 0.0% 0 0.0% 1 0.0% 0 0.0% 0 0.0% 2 0.1% 0 0.0% 2 0.1%
Upper Rio Grande 2 0.1% 0 0.0% 2 0.1% 0 0.0% 0 0.0% 0 0.0% 4 0.1% 4 0.1%
Statewide 79 2.6% 10 0.3% 2,839 95.0% 14 0.5% 47 1.6% 1,074 35.9% 1,915 64.1% 2,989 100.0%

Criteria for Admissions

  • Top 10% of high school graduation class
  • Academic record
  • Standardized test scores

Analysis of the Criteria used to admit students

Students are admitted based on completion of a high school diploma or GED. The high school curriculum must include 4 units of English; 3 units of mathematics; 2 units of science; 3 units of social studies; and 1 unit of computer technology. Additionally, 2 units of foreign language and 1 unit of fine arts are recommended. An SAT score of 860 or above or an ACT score of 18 is required for students not graduating in the top 50% of their class. Students in the top 50% are not required a minimum score but must submit either an SAT or an ACT score. Of the Fall 2005 class, 25% graduated in the top 10% and 29% graduated in the top 25%. The average high school rank is 26%, average ACT score is 18 and the average SAT score is 912.

Criteria for Financial Aid

  • Financial need

Analysis of the criteria used to award financial aid

Texas A&M International's Office of Financial Aid packages students as follows: - Packaging is not done automatically - Students must submit the Student Aid Report (SAR) and complete a financial aid folder - Pell grants are offered based on Estimated Family Contribution (EFC) and estimated/actual hours - Other grants and scholarships are offered based on program required criteria, date of folder completion, and unmet need. - Loans are not offered automatically; students must attend Entrance Counseling and submit paper application. - Work study is offered after a department head has chosen a student who has met all requirements.