TTVN Meeting Schedule
| Date | Time |
|---|---|
| September 5, 2007 | 12:00 - 12:59 pm |
| October 3, 2007 | 12:00 - 12:59 pm |
| November 7, 2007 | 12:00 - 12:59 pm |
| December 5, 2007 | 12:00 - 12:59 pm |
| February 6,2008 | 12:00 - 12:59 pm |
| March 5, 2008 | 12:00 - 12:59 pm |
| April 2, 2008 | 12:00 - 12:59 pm |
Site Locations
| Site | TTVN Code | Location |
|---|---|---|
| Galveston | KRK | Kirkham Hall Room 211A |
| A&M | EBS | KAMU Moore Building Room 101 |
| Corpus Christi | CCS | Corpus Christi Hall 252 |
| System | SYS | A&M System Building |
| Tarleton | TS2 | Bridge HADES |
| Commerce | COMMCU1 | Bridge ATHENA |
| International | LAR | Killam Library 253 |
| Kingsville | TAMUK2 | Bridge HADES |
| Texarkana | TEX170 | Room 170 |
| West Texas | WTS | Hastings Elec. Learning Center-Room 55 |
| Prairie View | PVAMU | Delco 308 |
