Regents Fellow Service Awards
| Year | Academic Year |
Agency Candidates |
Board of Regents Designation date |
|---|---|---|---|
| 1st | 1997-1998 | 9 | Sept. 1998 |
| 2nd | 1998-1999 | 7 | Sept. 1999 |
| 3rd | 1999-2000 | 7 | Nov. 2000 |
| 4th | 2000-2001 | 6 | Dec. 2001 |
| 5th | 2001-2002 | 7 | Dec. 2002 |
| 6th | 2002-2003 | 7 | Dec. 2003 |
| 7th | 2003-2004 | 8 | Jan. 2005 |
| 8 th | 2004-2005 | 6 | Jan. 2006 |
| 9 th | 2005-2006 | 5 | Dec. 2006 |
| 10 th | 2006-2007 | 4 | Dec. 2007 |
| 11th | 2007-2008 | 5 | Dec. 2008 |
| TOTAL TO DATE | 71 | ||
| Agriculture Programs | |
|---|---|
| Texas AgriLife Research | 17 |
| Texas AgriLife Extension Service | 22 |
| Texas Forest Service | 6 |
| Texas Veterinary Medical Diagnostic Laboratory | 4 |
| Engineering Programs | |
| Texas Engineering Experiment Station | 6 |
| Texas Engineering Extension Service | 11 |
| Texas Transportation Institute | 5 |
